Summary · Question 11 of 14
Danish goalkeepers in the top-9 leagues per million and their age at the first top-9 season, 2025/26
4 Danish goalkeepers played ≥ 450 minutes in the top-9 leagues, 0.67 per million (rank 1 of 9), and their median age at the first top-9 season was 24 (n = 4) against 22.5 for outfield exports (n = 68).
Club tier: Danish top-9 goalkeepers, 2025/26
| Player | Club | League | Minutes | Club goals percentile |
|---|---|---|---|---|
| Andreas Jungdal | Westerlo | BEL-Pro League | 3600 | 44 % |
| Frederik Rønnow | Union Berlin | GER-Bundesliga | 2640 | 39 % |
| Jonathan Fischer | Metz | FRA-Ligue 1 | 2354 | 25 % |
| Mads Hermansen | West Ham | ENG-Premier League | 1620 | 30 % |
Goalkeeper production: Danish keepers, 2025/26
| Player | Club | League | Minutes | Goals against per 90 | Saves per 90 | Save % | Clean-sheet share |
|---|---|---|---|---|---|---|---|
| Mads Hermansen | West Ham | ENG-Premier League | 1620 | 1.56 | 2.94 | 65.9 % | 39 % |
| Frederik Rønnow | Union Berlin | GER-Bundesliga | 2640 | 1.84 | 2.56 | 64.3 % | 17 % |
| Jonathan Fischer | Metz | FRA-Ligue 1 | 2354 | 2.14 | 3.52 | 65.0 % | 18 % |
| Andreas Jungdal | Westerlo | BEL-Pro League | 3600 | 1.43 | 2.77 | 68.8 % | 35 % |
| Jesper Hansen | AGF | DEN-Superliga | 2700 | 0.97 | 3.03 | 65.4 % | 30 % |
| Valdemar Thorsen | FC Fredericia | DEN-Superliga | 990 | 1.73 | 2.82 | 63.9 % | 0 % |
| Jonas Lössl | Midtjylland | DEN-Superliga | 450 | 1.80 | 2.00 | 63.8 % | 20 % |
| Andreas Hansen | Nordsjælland | DEN-Superliga | 2430 | 1.22 | 3.44 | 65.2 % | 33 % |
| William Lykke | Nordsjælland | DEN-Superliga | 450 | 2.60 | 1.40 | 63.4 % | 0 % |
| Theo Sander | Odense | DEN-Superliga | 600 | 2.25 | 1.65 | 63.4 % | 0 % |
| Jannich Storch | Randers | DEN-Superliga | 540 | 1.67 | 2.33 | 63.9 % | 33 % |
| Nicolai Larsen | Silkeborg | DEN-Superliga | 2788 | 2.10 | 4.58 | 64.9 % | 10 % |
| Marcus Bundgaard | SønderjyskE | DEN-Superliga | 2097 | 1.33 | 2.75 | 64.4 % | 29 % |
| Nicolai Flø | SønderjyskE | DEN-Superliga | 693 | 2.08 | 3.25 | 63.9 % | 22 % |
| Lucas Lund Pedersen | Viborg | DEN-Superliga | 2880 | 1.59 | 3.03 | 64.2 % | 28 % |
| Peter Vindahl Jensen | Sparta Prague | CZE-First League | 1908 | 1.08 | 2.03 | 67.3 % | 36 % |
| Hans Christian Bernat | Karlsruher | GER-2. Bundesliga | 2970 | 1.85 | 3.76 | 67.3 % | 15 % |
| Oliver Christensen | Sturm Graz | AUT-Bundesliga | 1316 | 1.23 | 2.67 | 66.2 % | 33 % |
| Jonathan Fischer | Fredrikstad | NOR-Eliteserien | 1530 | 1.18 | 3.06 | 66.7 % | 29 % |
| Jakob Haugaard | Tromsø | NOR-Eliteserien | 2700 | 1.20 | 2.07 | 65.9 % | 33 % |
| Oscar Hedvall | Vålerenga | NOR-Eliteserien | 1260 | 1.86 | 3.57 | 66.2 % | 21 % |
Goalkeepers per million, by country
How we know
0.67 per million; first top-9 season at a median age of 24 (n = 4), against 22.5 for outfield exports (n = 68); with this few goalkeepers the two medians cannot be compared.
As an analytics question In numbers: Danish goalkeepers with ≥ 450 minutes in the top-9 leagues, per million inhabitants, against outfield export age.
What we did We counted goalkeepers the same way we counted outfield players, then compared the age each group first reached one of the strongest leagues.
Sources 450-minute floor, 2025/26 rosters; goals against and saves per 90 are shrunk toward the league median with a prior worth 900 minutes, as every rate in the atlas; first season in a fetched top-9 table; players already there in 2020/21 are censored (25 % of the goalkeepers, 19 % of the outfield exports); a comparison of two pathways inside one nation, not a causal claim.
What this means
Denmark had 4 goalkeepers with at least 450 minutes in the top-9 leagues. The age comparison rests on 4 goalkeepers, too few to tell two medians apart, and the per-million rank rests on counts of a few goalkeepers per country, where one player moves a country by several places.
What this does not show
Goalkeepers’ performance separated from their defence, goalkeepers in leagues outside the nine, and back-up goalkeepers below 450 minutes.
Data snapshot: FBref tables fetched 14 September 2026, snapshot commit ef7dbd4 · code: src/goalkeepers.py · status: exploratory, not pre-registered · all limitations